Complete nutrition information for every menu item. Find calories, carbs, protein, fat, and the healthiest options!
Lowest Cal/Slice
Avg Cal/Slice
Avg Protein/Slice
Avg Carbs/Slice
Thin Crust
180 cal/slice
Thin Crust
16g carbs/slice
Deep Dish
16g protein/slice
| Item (1 Slice) | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Hot-N-Ready Pepperoni (1 slice) | 280 | 11 | 32 | 14 | 560 |
| Hot-N-Ready Cheese (1 slice) | 240 | 9 | 30 | 12 | 480 |
| ExtraMostBestest Pepperoni (1 slice) | 330 | 15 | 33 | 16 | 680 |
| ExtraMostBestest Cheese (1 slice) | 290 | 12 | 32 | 14 | 580 |
| Deep!Deep! Dish Pepperoni (1 slice) | 380 | 17 | 40 | 16 | 720 |
| Deep!Deep! Dish Cheese (1 slice) | 340 | 14 | 38 | 14 | 620 |
| Thin Crust Pepperoni (1 slice)✓ Low Cal | 180 | 9 | 16 | 9 | 380 |
| Stuffed Crust Pepperoni (1 slice) | 350 | 16 | 36 | 16 | 700 |
| Ultimate Supreme (1 slice) | 310 | 14 | 32 | 14 | 640 |
| Veggie (1 slice) | 260 | 10 | 32 | 12 | 520 |
| 3 Meat Treat (1 slice) | 340 | 16 | 32 | 16 | 740 |
| Hula Hawaiian (1 slice) | 270 | 10 | 34 | 14 | 580 |
📝 Note: A whole large pizza has 8 slices. To calculate whole pizza calories, multiply slice calories by 8.
Example: Hot-N-Ready Pepperoni = 280 × 8 = 2,240 calories per whole pizza.
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Crazy Bread (1 stick) | 100 | 3 | 15 | 3 | 150 |
| Crazy Bread (8 sticks) | 800 | 24 | 120 | 24 | 1200 |
| Italian Cheese Bread (1 piece) | 130 | 6 | 14 | 5 | 280 |
| Italian Cheese Bread (10 pieces) | 1300 | 60 | 140 | 50 | 2800 |
| Crazy Puffs (4 pieces) | 190 | 9 | 20 | 7 | 420 |
| Stuffed Crazy Bread (4 pieces) | 360 | 16 | 40 | 14 | 760 |
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Buffalo Wings (8 pieces) | 510 | 35 | 2 | 46 | 2100 |
| BBQ Wings (8 pieces) | 580 | 34 | 22 | 46 | 1800 |
| Oven Roasted Wings (8 pieces)✓ Zero Carb | 470 | 32 | 0 | 46 | 1400 |
| Mild Wings (8 pieces) | 500 | 34 | 4 | 46 | 1900 |
💪 Keto/Low-Carb Tip: Oven Roasted Wings have 0 carbs and 46g protein, making them the best option for keto and low-carb diets!
Fat: 0g | Carbs: 10g | Sodium: 350mg
Fat: 24g | Carbs: 2g | Sodium: 380mg
Fat: 0g | Carbs: 5g | Sodium: 1400mg
Fat: 0g | Carbs: 17g | Sodium: 340mg
Best options under 500 calories:
Best low-carb options:
Best protein options:
Most nutrition per dollar:
A slice of Little Caesars Hot-N-Ready Pepperoni pizza contains approximately 280 calories. Cheese pizza has about 240 calories per slice. The lowest calorie option is Thin Crust at only 180 calories per slice.
The healthiest pizza option at Little Caesars is the Thin Crust pizza with vegetable toppings, at approximately 180 calories per slice with only 16g carbs. The Veggie pizza on regular crust at 260 calories is also a good choice with added fiber.
A whole large Little Caesars pizza has 8 slices. A whole Hot-N-Ready Pepperoni pizza contains approximately 2,240 calories (280 × 8). A whole Cheese pizza contains about 1,920 calories (240 × 8).
Traditional pizza is not keto-friendly due to the carb-heavy crust. However, Little CaesarsOven Roasted Wings are perfect for keto with 0 carbs and 46g protein. If you must have pizza, Thin Crust has the lowest carbs at 16g per slice.
One stick of Crazy Bread contains 100 calories. A full order of 8 sticks contains 800 calories total. Each stick has 3g of fat, 15g of carbs, and 3g of protein.
Disclaimer: Nutrition information is approximate and based on standard recipes. Actual values may vary based on location, preparation methods, and ingredient availability. Always check with your local store for the most accurate nutrition information.